| Name | Gender | Age | Birthplace |
| Joel Loomis | M | 36 | Pennsylvania |
| Susan Loomis | F | 36 | Pennsylvania |
| Mary Loomis | F | 9 | Pennsylvania |
| Annis Loomis | F | 6 | Pennsylvania |
| Charles Loomis | M | 2 | Pennsylvania |
| Paul D Palmer | M | 23 | Pennsylvania |
| Thomas Laughlin | M | 40 | Ireland |
| Patrick Laughlin | M | 38 | Ireland |
| Edward Newman | M | 25 | Ireland |
| James Newman | M | 22 | Ireland |
| William Moran | M | 28 | Ireland |
| James Farlin | M | 25 | Ireland |
| Peter Callen | M | 26 | Ireland |
| Bryan Callen | M | 24 | Ireland |
| John Crowley | M | 28 | Ireland |
| Karen Lawless | M | 16 | Ireland |
| Louis Teuler | M | 22 | France |
| Jacob Benzly | M | 40 | Germany |
| John Shaver | M | 23 | Germany |
| Joseph Schneider | M | 24 | Germany |
| Thomas Farland | M | 30 | Ireland |
| Patrick Faughhman | M | 40 | Ireland |
| Charles Mccanna | M | 33 | Ireland |
| Edward Mcdonald | M | 21 | Ireland |
| Thomas Mcdonald | M | 18 | Ireland |
| David Colburn | M | 44 | Ireland |
| Michael Mcmahan | M | 23 | Ireland |
| William Mcmahan | M | 25 | Ireland |
| John Freely | M | 22 | Ireland |
| John Kelley | M | 27 | Ireland |
| Peter Mcdonald | M | 26 | Ireland |
| Michael Noland | M | 21 | Ireland |
| Hendrick Mandry | M | 28 | Germany |
| Thomas Dean | M | 27 | Ireland |
| John Cochran | M | 33 | Ireland |
| Peter Mcmahan | M | 26 | Ireland |
| Malaga Gann | M | 28 | Ireland |
| Lewis Hardwin | M | 24 | Canada |
| Thomas Tossy | M | 22 | Canada |
| Julius St Peter | M | 22 | Canada |
Household # 141 Perrysburg, Cattaraugus, New York
Bookmark the permalink.