| Surname | First Name | Year | State | County | City |
| Callin | David | 1810 | CT | Litchfield | Salisbury |
| Callon | Simon | 1810 | CT | Windham | Pomfret |
| Callan | James W | 1810 | CT | Windham | Woodstock |
| Callan | Nathaniel | 1810 | CT | Windham | Woodstock |
| Callin | Charles M | 1810 | DE | Sussex | Baltimore, Dagsboro, Indian River, Lewis, Rehoboth, and Broadkill |
| Callin | James | 1810 | DE | Sussex | Baltimore, Dagsboro, Indian River, Lewis, Rehoboth, and Broadkill |
| Callan | David | 1810 | KY | Jefferson | Louisville |
| Callen | William | 1810 | KY | Mason | Mason |
| Callin | Elijah | 1810 | MA | Berkshire | New Marlborough |
| Callin | Jacob | 1810 | MA | Berkshire | New Marlborough |
| Callen | Carid | 1810 | MD | Prince George’s | King George and Grub Hundreds |
| Callen | Michael | 1810 | MD | Somerset | Dividing Creek Hundred |
| Callen | William | 1810 | MD | Somerset | Great Annamessex Hundred |
| Callin | James | 1810 | NC | Rutherford | Not Stated |
| Callin | Isaac | 1810 | NC | Washington | Capt Ebenezer Batemans |
| Callon | Zecheriah | 1810 | NY | Dutchess | North East |
| Callin | Peter | 1810 | NY | New York | Ward 4 |
| Callen | David | 1810 | NY | Washington | Hampton |
| Callon | Dougall | 1810 | NY | Washington | Argyle |
| Callen | Hugh | 1810 | PA | Armstrong | Toby |
| Callen | James | 1810 | PA | Armstrong | Toby |
| Callen | Patrick | 1810 | PA | Armstrong | Buffalo |
| Callan | James | 1810 | PA | Cumberland | Hopewell |
| Callan | H | 1810 | PA | Huntingdon | Franklin |
| Callan | Benjamin | 1810 | PA | Philadelphia | Philadelphia New Market Ward |
| Callan | Patrick | 1810 | PA | Philadelphia | Philadelphia New Market Ward |
| Callan | Samuel | 1810 | PA | Philadelphia | Moyamensing |
| Callan | William | 1810 | PA | Philadelphia | Moyamensing |
| Callon | Jonas | 1810 | RI | Newport | Newport |
| Callan | Jonathan | 1810 | RI | Providence | Cumberland |
| Callon | B | 1810 | SC | Greenville | Not Stated |
| Callon | George | 1810 | SC | Spartanburg | Not Stated |
| Callon | John | 1810 | SC | Spartanburg | Not Stated |
| Callen | Patrick | 1810 | VA | Washington | Not Stated |
| Callon | William | 1810 | VT | Addison | Shoreham |
| Callen | Alexander | 1810 | VT | Bennington | Sunderland |
| Callin | Theodon | 1810 | VT | Chittenden | Burlington |
| Callin | Enoch | 1810 | VT | Franklin | Fairfield |
U S Census – 1810
Bookmark the permalink.