| Name | Gender | Age | Birthplace |
| A G Dole | M | 34 | Maryland |
| M Dole | F | 33 | |
| Cath Dole | F | 5 | Pennsylvania |
| Sarah E Dole | F | 3 | Maryland |
| Flarence U Dole | F | 1 | Maryland |
| Albert D Dole | M | 15 | New Jersey |
| Jane L Callan | F | 11 | Maryland |
Household # 697 Harford county, part of, Harford, Maryland
| Name | Gender | Age | Birthplace |
| Christopher Happe | M | 49 | Germany |
| Christiana Happe | F | 34 | Germany |
| John Happe | M | 15 | Germany |
| Anst Happe | M | 13 | Germany |
| Mary Happe | F | 8 | Germany |
| Frederick Happe | M | 6 | Germany |
| Charles Happe | M | 3 | Maryland |
| Joseph Happe | M | 0 | Maryland |
| Patrick Callen | M | 21 | Ireland |
| Philip Fetsimon | M | 26 | Ireland |
| Peter Mccartny | M | 21 | Ireland |
| Daniel Callar | M | 18 | Ireland |
| Daniel Cocconia | M | 21 | Ireland |
Household # 500 Baltimore, ward 9, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| Samuel B Taylor | M | 50 | Maryland |
| Margaret Taylor | F | 48 | Maryland |
| Joseph S Taylor | M | 22 | Maryland |
| Clementine Taylor | F | 14 | Maryland |
| Emma Taylor | F | 11 | Maryland |
| Augustus Donnelly | M | 30 | Maryland |
| Augusta A Donnelly | F | 27 | Maryland |
| Thomas Callan | M | 22 | Maryland |
| John Donahue | M | 19 | Maryland |
| Sarah Anderson | F | 25 | Maryland |
| Grace Johnson | F | 13 | Maryland |
Household # 585 Baltimore, ward 9, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| James Callan | M | 26 | Ireland |
| Bridget Callan | F | 31 | Ireland |
| Ann Callan | F | 6 | Maryland |
| Peter Callan | M | 2 | Maryland |
Household # 743 Baltimore, ward 5, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| Pat Mc Gee | M | 34 | Ireland |
| Ann Mc Gee | F | 32 | Ireland |
| Timothy Mc Gee | M | 12 | Maryland |
| Catharine Mc Gee | F | 10 | Maryland |
| Marg E Mc Gee | F | 7 | Maryland |
| Rachell A Mc Gee | F | 5 | Maryland |
| Caroline Mc Gee | F | 2 | Maryland |
| Mary A Mc Gee | F | 0 | Maryland |
| Francis Callan | M | 40 | Ireland |
Household # 1 Baltimore, ward 12, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| Jesse Yarrillyon | M | 47 | Pennsylvania |
| Marie Yarrillyon | F | 41 | Maryland |
| Edward Yarrillyon | M | 14 | Pennsylvania |
| Jesse Yarrillyon | M | 12 | Pennsylvania |
| Rebecca Bitzer | F | 17 | Pennsylvania |
| Jane Bitzer | F | 2 | Pennsylvania |
| John Dorne | M | 24 | Germany |
| Thomas Brown | M | 24 | Maryland |
| Pert Zimmerman | M | 60 | Maryland |
| Thomas Downy | M | 34 | Maryland |
| Jacob Kelty | M | 54 | Pennsylvania |
| Timothy Callan | M | 24 | Pennsylvania |
| Lewis Reritowill | M | 24 | Pennsylvania |
| Francis | M | 32 | Maryland |
Household # 168 Baltimore, ward 11, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| Thos M Kensiey | M | 49 | Maryland |
| Ellenora Kensiey | F | 30 | Maryland |
| George N Kensiey | M | 26 | Maryland |
| Cosma Kensiey | F | 30 | Maryland |
| Colin Kensiey | M | 19 | Maryland |
| Catharine L Kensiey | F | 0 | Maryland |
| Sarah Mcbride | F | 40 | Ireland |
| Catharine Callan | F | 23 | Ireland |
| Mary Johnston | F | 45 | Ireland |
Household # 1116 Baltimore, ward 11, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| A C Schaffer | M | 28 | Maryland |
| M E Schaffer | F | 28 | Maryland |
| A C Schaffer | M | 5 | Maryland |
| Ellen B Schaffer | F | 4 | Maryland |
| G Schaffer | M | 1 | Maryland |
| Mary Digman | F | 18 | Ireland |
| Margaret Sharkey | F | 21 | Ireland |
| Bridget Callen | F | 18 | Ireland |
Household # 2176 Baltimore county, part of, Baltimore, Maryland
| Name | Gender | Age | Birthplace |
| Charles H Mcblair | M | 41 | Maryland |
| Fanny Mcblair | F | 27 | Pennsylvania |
| Dunken Mcblair | M | 9 | Maryland |
| Margaret Mcblair | F | 6 | Maryland |
| Allicia Mcblair | F | 4 | Maryland |
| Chas R Mcblair | M | 2 | Maryland |
| Alf Mc Mcblair | M | 0 | District Of Columbia |
| Margaret L Dunken | F | 50 | Pennsylvania |
| Margaret Cosluff | F | 19 | Ireland |
| Allace Gallagan | F | 26 | Ireland |
| Ann Callen | F | 26 | Ireland |
Household # 563 Camden, Waldo, Maine
| Name | Gender | Age | Birthplace |
| James Seward | M | 37 | New Hampshire |
| Mary A Seward | F | 34 | Maine |
| Carolina S Seward | F | 9 | Maine |
| Sarah P Seward | F | 7 | Maine |
| Josephine A Seward | F | 5 | Maine |
| Mary Callen | F | 19 | Maine |