| Name | Gender | Age | Birthplace |
| Edward C Daniels | M | 36 | New Hampshire |
| Mary D Daniels | F | 33 | Maine |
| Henrietta Daniels | F | 12 | Maine |
| Adelaid Daniels | F | 8 | Maine |
| Sarah J Daniels | F | 5 | Maine |
| Sarah Higgin | F | 20 | Maine |
| Abba Callen | F | 18 | Maine |
| Mehetable Brin | F | 17 | Maine |
Household # 2303 Bangor, Penobscot, Maine
| Name | Gender | Age | Birthplace |
| Michael Callan | M | 30 | Ireland |
| Bridget Callan | F | 28 | Ireland |
| Catharine Callan | F | 9 | Maine |
| John Callan | M | 3 | Maine |
| Margaret Callan | F | 1 | Maine |
Household # 743 Bangor, Penobscot, Maine
| Name | Gender | Age | Birthplace |
| John Callan | M | 30 | Ireland |
| Catharine Callan | F | 28 | Ireland |
| Morris Green | M | 30 | Ireland |
| Mary Green | F | 28 | Ireland |
| Patrick Green | M | 2 | Maine |
Household # 1037 Bangor, Penobscot, Maine
| Name | Gender | Age | Birthplace |
| Wm H Mills | M | 45 | Vermont |
| Sarah H Mills | F | 39 | Maine |
| Mary A Mills | F | 15 | Maine |
| Howard Mills | M | 13 | Maine |
| Edward Mills | M | 10 | Maine |
| Frederick Mills | M | 7 | Maine |
| Catharine Callan | F | 21 | Ireland |
| Louisa G Mills | F | 33 | Maine |
Household # 589 Bangor, Penobscot, Maine
| Name | Gender | Age | Birthplace |
| Frank Callan | M | 40 | Ireland |
| Mary Callan | F | 35 | Ireland |
| Catharine Callan | F | 12 | Ireland |
| Michael Callan | M | 10 | Ireland |
| Mary Callan | F | 0 | Maine |
Household # 118 Bowdoinham, Lincoln, Maine
| Name | Gender | Age | Birthplace |
| John ?Ushie | M | 41 | Nova Scotia |
| Thomas Gorman | M | 60 | Ireland |
| Mary Gorman | F | 60 | Ireland |
| Robert Gorman | M | 25 | Ireland |
| Frederich Conner | M | 18 | Ireland |
| Bartholemew Dessan | M | 26 | Ireland |
| Catherine Dessan | F | 23 | Maine |
| Hannah Dessan | F | 2 | Maine |
| Mary A Dessan | F | 0 | Maine |
| John Durgin | M | 30 | Ireland |
| Ellen Durgin | F | 21 | Ireland |
| Cornelia Durgin | F | 1 | Maine |
| Edward Ca?Orda | M | 60 | Ireland |
| Daniel Harrington | M | 29 | Ireland |
| Julia Harrington | F | 23 | Ireland |
| Francis Murray | M | 29 | Ireland |
| Bridget Murray | F | 34 | Ireland |
| Mary Murray | F | 0 | Maine |
| Patrick Caine | M | 28 | Ireland |
| Ann Caine | F | 25 | Ireland |
| Thomas Caine | M | 28 | Ireland |
| Bridget Caine | F | 23 | Ireland |
| James Glenn | M | 30 | Ireland |
| Mary Glenn | F | 29 | Ireland |
| Richard Glenn | M | 1 | Maine |
| John Radican | M | 50 | Ireland |
| Mary Radican | F | 50 | Ireland |
| Ann Radican | F | 20 | Ireland |
| James Radican | M | 18 | Ireland |
| Peter Gerety | M | 35 | Ireland |
| Joann Gerety | F | 27 | Ireland |
| Edward Gerety | M | 1 | Maine |
| James Gafney | M | 28 | Ireland |
| Elizabeth Gafney | F | 25 | Ireland |
| Patrick Gafney | M | 0 | Maine |
| Peter Callin | M | 21 | Ireland |
| Michael Welch | M | 40 | Ireland |
| Mary Welch | F | 35 | Ireland |
| Lydia Welch | F | 10 | Ireland |
| James Welch | M | 9 | Ireland |
| Timothy Welch | M | 7 | Ireland |
| Timothy Canly | M | 32 | Ireland |
| Sally Canly | F | 30 | Ireland |
| John Redington | M | 50 | Ireland |
| Mary Redington | F | 50 | Ireland |
| Ann Redington | F | 18 | Ireland |
| James Redington | M | 16 | Ireland |
| Thomas Morrice | M | 40 | Ireland |
| Judith Morrice | F | 30 | Ireland |
| Fadelia Morrice | F | 10 | Ireland |
| Margaret Morrice | F | 5 | Ireland |
| John Galvan | M | 34 | Ireland |
| Ellen Galvan | F | 27 | Ireland |
| John Galvan | M | 6 | Ireland |
| Mary Galvan | F | 1 | Ireland |
| Elizabeth Hill | F | 20 | Ireland |
| Julia Hill | F | 22 | Ireland |
| William Hill | M | 15 | Ireland |
| Daniel Marremall | M | 25 | Ireland |
| Florence Driscoll | M | 30 | Ireland |
| Bridget Driscoll | F | 32 | Ireland |
| Ellen Driscoll | F | 10 | Ireland |
| John Driscoll | M | 5 | Maine |
| Dennis Driscoll | M | 35 | Ireland |
| James Harrington | M | 27 | Ireland |
| Julia Harrington | F | 27 | Ireland |
| John Flood | M | 38 | Ireland |
| Winifred Flood | M | 35 | Ireland |
| Andrew Flood | M | 13 | Ireland |
| Eliza Flood | F | 11 | Ireland |
| John Flood | M | 9 | Ireland |
| Jane Flood | F | 5 | Ireland |
| Joseph Flood | M | 2 | Ireland |
| Bartholomew Di?Mond | M | 27 | Ireland |
| Catherine Di?Mond | F | 23 | Ireland |
| Di?Mond | F | 3 | Maine |
| Mary Ann Di?Mond | F | 0 | Maine |
| Michael Carnes | M | 24 | Ireland |
| Joseph Magee | M | 26 | Ireland |
| Timothy Knowland | M | 23 | Ireland |
| John Caughlan | M | 25 | Ireland |
| Alvan D Wolf | M | 50 | Nova Scotia |
| Bridget D Wolch | F | 20 | Ireland |
| James Redington | M | 15 | Ireland |
| William Kelley | M | 25 | Ireland |
| Peter Roanoe | M | 47 | Ireland |
| Edward Fitzgerald | M | 50 | Ireland |
| Richard Grogan | M | 56 | Ireland |
| Martin O Cornee | M | 28 | Ireland |
| Mary Cornee | F | 29 | Ireland |
| Joan Cornee | F | 9 | Ireland |
| Martin Cornee | M | 6 | Ireland |
| James Barkley | M | 20 | Ireland |
| John Tushie | M | 50 | New Brunswick |
| John Galirean | M | 35 | Ireland |
Household # 718 Waldoboro, Lincoln, Maine
| Name | Gender | Age | Birthplace |
| Edwin Callin | M | 38 | Maine |
| Harriet M Callin | F | 22 | Maine |
| Rebecca Callin | F | 8 | Maine |
| Edwin L Callin | M | 5 | Maine |
Household # 431 Portland, ward 4, Cumberland, Maine
| Name | Gender | Age | Birthplace |
| Patrick Callan | M | 40 | Ireland |
| Mary Callan | F | 41 | Ireland |
| Thomas Callan | M | 19 | Maine |
| Catherine Callan | F | 14 | Maine |
| Mary A Callan | F | 12 | Maine |
| Joseph Callan | M | 9 | Maine |
| John Callan | M | 6 | Maine |
| Ellen Callan | F | 3 | Maine |
| Charles Callan | M | 1 | Maine |
Household # 1843 New Orleans, ward 1 (3rd municipality), Orleans, Louisiana
| Name | Gender | Age | Birthplace |
| John Callan | M | 30 | Ireland |
| Mrs Callan | F | 33 | Ireland |
Household # 386 New Orleans, ward 1 (3rd municipality), Orleans, Louisiana
| Name | Gender | Age | Birthplace |
| Robert Colbert | M | 40 | New Foundland |
| Jane Colbert | F | 23 | Ireland |
| Robert H Colbert | M | 3 | Louisiana |
| Henry Smith | M | 25 | England |
| James Callan | M | 22 | England |
| James Chute | M | 22 | England |