| Surname | First Name | Year | State | County | City |
| Callen | Elam | 1840 | AL | Dallas | Not Stated |
| Callen | James | 1840 | AL | Dallas | Not Stated |
| Callen | John K | 1840 | AL | Dallas | Not Stated |
| Callen | R R | 1840 | AL | Dallas | Not Stated |
| Callen | William | 1840 | AL | Dallas | Not Stated |
| Callan | J T | 1840 | DC | Washington | Washington |
| Callon | Nichs | 1840 | DC | Washington | Washington |
| Callan | Patrick | 1840 | DC | Washington | Washington |
| Callan | Peter | 1840 | DC | Washington | Washington |
| Callen | Hugh | 1840 | GA | Savannah | Savannah |
| Callen | Hugh | 1840 | IA | Iowa Territory | Louisa |
| Callan | Mary | 1840 | IL | Alexander | Cairo |
| Callon | D C | 1840 | IN | Rush | Noble |
| Callin | Adam | 1840 | KY | Harrison | Not Stated |
| Callen | Amos | 1840 | KY | Kenton | Not Stated |
| Callen | John | 1840 | KY | Kenton | Not Stated |
| Callen | John | 1840 | KY | Kenton | Not Stated |
| Callen | Mary | 1840 | KY | Mason | Northern Division |
| Callan | James | 1840 | MD | Allegany | District 7 |
| Callan | John M | 1840 | MD | Allegany | District 7 |
| Callen | John | 1840 | MD | Baltimore | Baltimore Ward 4 |
| Callan | Patrick | 1840 | ME | Cumberland | Portland Ward 2 |
| Callin | Philip | 1840 | MI | Livingston | Marion |
| Callen | James | 1840 | NY | Cayuga | Genoa |
| Callen | James | 1840 | NY | Cortland | Not Stated |
| Callon | John | 1840 | NY | Livingston | Sparta |
| Callen | Westley | 1840 | NY | Livingston | Sparta |
| Callan | Geo | 1840 | NY | New York | Ward 10 |
| Callan | Mary G | 1840 | NY | New York | Ward 9 |
| Callen | Patrick | 1840 | NY | New York | Ward 6 |
| Callen | Patrick | 1840 | NY | Niagara | Lockport |
| Callen | Patrick | 1840 | NY | Richmond | Northfield |
| Callen | Levi | 1840 | NY | Saratoga | Galway |
| Callen | Catharine | 1840 | NY | Saratoga | Charlton |
| Callen | Edward | 1840 | NY | Saratoga | Charlton |
| Callen | James | 1840 | NY | Saratoga | Charlton |
| Callen | Jennet | 1840 | NY | Saratoga | Charlton |
| Callan | James | 1840 | OH | Clermont | Tate |
| Callon | James | 1840 | OH | Clermont | Tate |
| Callon | Robert | 1840 | OH | Clermont | Tate |
| Callon | Stephen | 1840 | OH | Cuyahoga | Cleveland Ward 1 |
| Callen | Samuel | 1840 | OH | Darke | Butler |
| Callan | 1840 | OH | Monroe | Seneca | |
| Callan | Patrick | 1840 | OH | Muskingum | Newton |
| Callon | James | 1840 | OH | Richland | Milton |
| Callen | Mary | 1840 | OH | Richland | Milton |
| Callen | Thomas | 1840 | OH | Richland | Milton |
| Callon | Wm | 1840 | OH | Richland | Milton |
| Callan | Abel | 1840 | OH | Summit | Northampton |
| Callan | James | 1840 | PA | Allegheny | Allegheny |
| Callen | Hugh | 1840 | PA | Armstrong | Toby |
| Callen | Hugh | 1840 | PA | Armstrong | Toby |
| Callen | James | 1840 | PA | Armstrong | Toby |
| Callen | John | 1840 | PA | Armstrong | Monroe |
| Callen | Samuel | 1840 | PA | Armstrong | Monroe |
| Callen | Watson | 1840 | PA | Armstrong | Toby |
| Callen | David | 1840 | PA | Armstrong | Freeport |
| Callan | Warren | 1840 | PA | Bradford | Ridgebury |
| Callen | Wm | 1840 | PA | Butler | Buffalo |
| Callan | Ann | 1840 | PA | Cambria | Johnstown |
| Callan | John | 1840 | PA | Cambria | Conemaugh |
| Callen | Michael | 1840 | PA | Clinton | Chapman |
| Callen | John | 1840 | PA | Crawford | Fallowfield |
| Callen | David | 1840 | PA | Jefferson | Porter |
| Callen | James | 1840 | PA | Jefferson | Porter |
| Callon | John | 1840 | PA | Luzerne | Tunkhannock |
| Callen | John | 1840 | PA | Perry | Oliver |
| Callen | E | 1840 | PA | Philadelphia | Philadelphia Locust Ward |
| Callon | E | 1840 | PA | Philadelphia | Southwark Ward 3 |
| Callan | Elizt | 1840 | PA | Philadelphia | Kensington Ward 1 |
| Callan | John | 1840 | PA | Philadelphia | Moyamensing |
| Callen | Robert | 1840 | PA | Philadelphia | Southwark Ward 1 |
| Callan | Wm | 1840 | PA | Philadelphia | Moyamensing |
| Callen | Michaiel | 1840 | PA | Washington | East Bethlehem |
| Callan | Hugh | 1840 | PA | Westmoreland | Not Stated |
| Callan | Robert W | 1840 | PA | Westmoreland | Not Stated |
| Callan | Samuel | 1840 | PA | Westmoreland | Not Stated |
| Callen | Thomas | 1840 | TN | Bedford | Not Stated |
| Callen | Charles | 1840 | TN | Bradley | Not Stated |
| Callin | Thos P | 1840 | TN | Haywood | Not Stated |
| Callen | Henry | 1840 | TN | Jefferson | Not Stated |
| Callen | Gilbert | 1840 | TN | Sevier | Not Stated |
| Callon | John | 1840 | VA | Frederick | Not Stated |
| Callin | Avis | 1840 | VA | Patrick | Not Stated |
| Callan | Patrick | 1840 | VT | Chittenden | Burlington |
| Callan | Patrick | 1840 | VT | Chittenden | Milton |
| Callan | Peter | 1840 | VT | Chittenden | Burlington |
U S Census – 1840
Bookmark the permalink.