| Surname | First Name | Year | State | County | City | Birth Year | Birth Place |
| Callen | Wm | 1850 | AL | Dallas | Dallas | 1799 | NC |
| Callen | Sarah | 1850 | AL | Dallas | Dallas | 1801 | NC |
| Callen | Elizabeth | 1850 | AL | Dallas | Dallas | 1823 | AL |
| Callen | Lucinda | 1850 | AL | Dallas | Dallas | 1834 | AL |
| Callen | James | 1850 | AL | Dallas | Dallas | 1838 | AL |
| Callen | Marion | 1850 | AL | Dallas | Dallas | 1841 | AL |
| Callen | Alabama | 1850 | AL | Dallas | Dallas | 1844 | AL |
| Callen | L A | 1850 | AL | Henry | Henry | 1818 | GA |
| Callen | D M | 1850 | AL | Henry | Henry | 1819 | TN |
| Callen | Thos E W | 1850 | AL | Henry | Henry | 1842 | AL |
| Callen | George Ann | 1850 | AL | Henry | Henry | 1848 | TN |
| Callen | Elizabeth L G | 1850 | AL | Henry | Henry | 1849 | TN |
| Callin | York | 1850 | AL | Mobile | Mobile | 1792 | NC |
| Callin | Alice | 1850 | AL | Mobile | Mobile | 1797 | VA |
| Callin | George | 1850 | AL | Perry | Marion | 1832 | CT |
| Callen | Wm | 1850 | AL | Perry | Perry county, part of | 1810 | NC |
| Callen | Betsey | 1850 | AL | Perry | Perry county, part of | 1824 | NC |
| Callen | James D | 1850 | AL | Perry | Perry county, part of | 1836 | AL |
| Callen | Louisa | 1850 | AL | Perry | Perry county, part of | 1838 | AL |
| Callen | John S | 1850 | AL | Perry | Perry county, part of | 1842 | AL |
| Callen | Adaline | 1850 | AL | Perry | Perry county, part of | 1847 | AL |
| Callen | Jane C | 1850 | AR | Carroll | Carrollton | 1790 | VA |
| Callen | A V | 1850 | AR | Carroll | Carrollton | 1824 | TN |
| Callen | S P | 1850 | AR | Carroll | Carrollton | 1824 | TN |
| Callen | H D | 1850 | AR | Carroll | Carrollton | 1822 | TN |
| Callen | Elizabeth | 1850 | AR | Carroll | Carrollton | 1827 | TN |
| Callen | Marion | 1850 | AR | Carroll | Carrollton | 1845 | AR |
| Callen | Thomas B | 1850 | AR | Carroll | Carrollton | 1847 | AR |
| Callen | H D | 1850 | AR | Carroll | Carrollton | 1848 | AR |
| Callen | A G | 1850 | AR | Carroll | Long Creek | 1828 | TN |
| Callen | Sally C | 1850 | AR | Carroll | Long Creek | 1834 | TN |
| Callen | James | 1850 | CA | Butte | Butte county | 1815 | TN |
| Callen | Jas C | 1850 | CA | Butte | Butte county | 1815 | TN |
| Callen | G W V | 1850 | CA | Yuba | Rough and Ready | 1820 | IN |
| Callen | Ellen | 1850 | CT | Fairfield | Darien | 1828 | Ireland |
| Callen | John | 1850 | CT | Fairfield | Greenwich | 1825 | Ireland |
| Callen | Bridgett | 1850 | CT | Fairfield | Greenwich | 1825 | Ireland |
| Callin | Catharine | 1850 | CT | Fairfield | Redding | 1830 | Ireland |
| Callan | James | 1850 | CT | Fairfield | Stamford | 1823 | CT |
| Callan | Ann | 1850 | CT | Fairfield | Stamford | 1827 | CT |
| Callan | John | 1850 | CT | Fairfield | Stamford | 1850 | CT |
| Callen | James | 1850 | CT | Fairfield | Stratford | 1837 | Ireland |
| Callan | Hannah | 1850 | CT | Hartford | East Hartford | 1810 | Ireland |
| Callan | Patrick | 1850 | CT | Hartford | Glastonbury | 1810 | Ireland |
| Callen | Mathew | 1850 | CT | New Haven | Seymour | 1820 | Ireland |
| Callan | Bridget | 1850 | CT | New London | New London | 1825 | Ireland |
| Callen | Bridget | 1850 | CT | New London | Norwich | 1834 | Ireland |
| Callen | Lauren | 1850 | CT | Tolland | Ellington | 1825 | Ireland |
| Callan | Mary Ann | 1850 | DC | Ohio | Georgetown, N.W. ward | 1814 | Ireland |
| Callan | Michael | 1850 | DC | Washington | Georgetown, N.W. ward | 1794 | Ireland |
| Callan | Mary A | 1850 | DC | Washington | Georgetown, N.W. ward | 1835 | Ireland |
| Callan | Christiopher | 1850 | DC | Washington | Georgetown, N.W. ward | 1837 | Ireland |
| Callan | Michael | 1850 | DC | Washington | Georgetown, N.W. ward | 1842 | Ireland |
| Callan | Teresa | 1850 | DC | Washington | Georgetown, N.W. ward | 1846 | Georgetown |
| Callan | Alosius | 1850 | DC | Washington | Georgetown, N.W. ward | 1848 | Georgetown |
| Callan | Roena | 1850 | DC | Washington | Washington, ward 2 | 1809 | NY |
| Callan | Margaret | 1850 | DC | Washington | Washington, ward 2 | 1836 | DC |
| Callan | Nicholas | 1850 | DC | Washington | Washington, ward 2 | 1808 | DC |
| Callan | C V N | 1850 | DC | Washington | Washington, ward 2 | 1819 | NY |
| Callan | J F A | 1850 | DC | Washington | Washington, ward 2 | 1839 | NY |
| Callan | Nicholas | 1850 | DC | Washington | Washington, ward 2 | 1842 | DC |
| Callan | C V N | 1850 | DC | Washington | Washington, ward 2 | 1844 | DC |
| Callan | Henry L | 1850 | DC | Washington | Washington, ward 2 | 1846 | DC |
| Callan | Christiana | 1850 | DC | Washington | Washington, ward 2 | 1849 | DC |
| Callan | Michael P | 1850 | DC | Washington | Washington, ward 2 | 1814 | DC |
| Callan | Elizabeth A | 1850 | DC | Washington | Washington, ward 2 | 1822 | NY |
| Callan | Edward | 1850 | DC | Washington | Washington, ward 2 | 1845 | DC |
| Callan | Thomas | 1850 | DC | Washington | Washington, ward 2 | 1847 | DC |
| Callan | Sarah A | 1850 | DC | Washington | Washington, ward 2 | 1849 | DC |
| Callan | James | 1850 | DC | Washington | Washington, ward 2 | 1833 | Ireland |
| Callan | Mary | 1850 | DC | Washington | Washington, ward 3 | 1792 | Ireland |
| Callan | John F | 1850 | DC | Washington | Washington, ward 4 | 1811 | DC |
| Callan | Sarah E | 1850 | DC | Washington | Washington, ward 4 | 1812 | MD |
| Callan | Mary E | 1850 | DC | Washington | Washington, ward 4 | 1834 | DC |
| Callan | Margaret A | 1850 | DC | Washington | Washington, ward 4 | 1836 | DC |
| Callan | James N | 1850 | DC | Washington | Washington, ward 4 | 1838 | DC |
| Callan | John F | 1850 | DC | Washington | Washington, ward 4 | 1840 | DC |
| Callan | Charles C | 1850 | DC | Washington | Washington, ward 4 | 1842 | DC |
| Callan | Rosa | 1850 | DC | Washington | Washington, ward 4 | 1844 | DC |
| Callan | Laura | 1850 | DC | Washington | Washington, ward 4 | 1846 | DC |
| Callan | Hellen | 1850 | DC | Washington | Washington, ward 4 | 1848 | DC |
| Callen | Laurence | 1850 | DC | Washington | Washington, ward 6 | 1810 | Ireland |
| Callen | Ann | 1850 | DC | Washington | Washington, ward 6 | 1811 | Ireland |
| Callen | James | 1850 | DC | Washington | Washington, ward 6 | 1830 | Ireland |
| Callen | Alice | 1850 | DC | Washington | Washington, ward 6 | 1833 | Ireland |
| Callen | Mary A | 1850 | DC | Washington | Washington, ward 6 | 1837 | Ireland |
| Callen | Lawrence | 1850 | DC | Washington | Washington, ward 6 | 1841 | Ireland |
| Callen | John | 1850 | DE | Kent | Dover Hundred | 1801 | DE |
| Callen | Mary | 1850 | DE | Kent | Dover Hundred | 1818 | DE |
| Callen | John | 1850 | DE | Kent | Dover Hundred | 1837 | DE |
| Callen | Herakiah | 1850 | DE | Kent | Dover Hundred | 1839 | DE |
| Callen | James | 1850 | DE | Kent | Dover Hundred | 1840 | DE |
| Callen | Elizabeth | 1850 | DE | Kent | Dover Hundred | 1842 | DE |
| Callen | Mary | 1850 | DE | Kent | Dover Hundred | 1849 | DE |
| Callen | Wm | 1850 | DE | Kent | Murder Kill Hundred | 1827 | DE |
| Callen | John | 1850 | GA | Butts | Butts | 1825 | NC |
| Callen | Mary | 1850 | GA | Butts | Butts | 1833 | FL |
| Callen | Aaron | 1850 | GA | Butts | Butts | 1823 | NC |
| Callen | John R | 1850 | GA | Meriwether | Meriwether | 1819 | GA |
| Callen | E R | 1850 | GA | Meriwether | Meriwether | 1820 | GA |
| Callen | M E | 1850 | GA | Meriwether | Meriwether | 1840 | GA |
| Callen | M L | 1850 | GA | Meriwether | Meriwether | 1842 | GA |
| Callen | W A | 1850 | GA | Meriwether | Meriwether | 1844 | GA |
| Callen | W J | 1850 | GA | Meriwether | Meriwether | 1846 | GA |
| Callen | L W | 1850 | GA | Meriwether | Meriwether | 1848 | GA |
| Callin | Benjamin | 1850 | GA | Richmond | Richmond county, part of | 1824 | Ireland |
| Callin | James | 1850 | GA | Talbot | Talbot county | 1796 | VA |
| Callin | Eliza | 1850 | GA | Talbot | Talbot county | 1812 | GA |
| Callin | Edwin | 1850 | GA | Talbot | Talbot county | 1841 | GA |
| Callin | Frances | 1850 | GA | Talbot | Talbot county | 1835 | GA |
| Callin | Francina | 1850 | GA | Talbot | Talbot county | 1839 | GA |
| Callin | Lucy | 1850 | GA | Talbot | Talbot county | 1835 | GA |
| Callin | Thomas | 1850 | GA | Talbot | Talbot county | 1770 | NC |
| Callin | Mary | 1850 | GA | Talbot | Talbot county | 1792 | VA |
| Callin | Franklin | 1850 | GA | Talbot | Talbot county | 1824 | GA |
| Callin | Thomas | 1850 | GA | Talbot | Talbot county | 1829 | GA |
| Callen | Thos | 1850 | GA | Wilkes | Washington | 1810 | Ireland |
| Callen | Susan R | 1850 | GA | Wilkes | Washington | 1815 | GA |
| Callen | John M | 1850 | GA | Wilkes | Washington | 1842 | GA |
| Callen | Sarah I | 1850 | GA | Wilkes | Washington | 1845 | GA |
| Callen | Edward | 1850 | IA | Appanoose | Taylor | 1799 | TN |
| Callen | Martha | 1850 | IA | Appanoose | Taylor | 1800 | TN |
| Callen | Prior | 1850 | IA | Appanoose | Taylor | 1826 | TN |
| Callen | Marshal M | 1850 | IA | Appanoose | Taylor | 1828 | TN |
| Callen | William P | 1850 | IA | Appanoose | Taylor | 1830 | TN |
| Callen | Harriet | 1850 | IA | Appanoose | Taylor | 1832 | TN |
| Callen | Caroline | 1850 | IA | Appanoose | Taylor | 1833 | TN |
| Callen | Cordelia | 1850 | IA | Appanoose | Taylor | 1836 | TN |
| Callen | John | 1850 | IA | Appanoose | Taylor | 1838 | TN |
| Callen | Tamsey J | 1850 | IA | Appanoose | Taylor | 1842 | IA |
| Callen | Henry | 1850 | IA | Appanoose | Taylor | 1786 | VA |
| Callen | Elizabeth | 1850 | IA | Appanoose | Taylor | 1794 | VA |
| Callen | Anderson D | 1850 | IA | Appanoose | Taylor | 1824 | VA |
| Callen | Emiline D | 1850 | IA | Appanoose | Taylor | 1830 | VA |
| Callen | Adaline E | 1850 | IA | Appanoose | Taylor | 1833 | VA |
| Callen | Albert H | 1850 | IA | Appanoose | Taylor | 1837 | VA |
| Callen | John S | 1850 | IA | Appanoose | Taylor | 1818 | VA |
| Callen | Pernelopy | 1850 | IA | Appanoose | Taylor | 1825 | VA |
| Callen | Elizabeth A | 1850 | IA | Appanoose | Taylor | 1844 | VA |
| Callen | Anderson A | 1850 | IA | Appanoose | Taylor | 1849 | IA |
| Callen | Calvin W | 1850 | IA | Appanoose | Taylor | 1825 | TN |
| Callen | Elizabeth A | 1850 | IA | Appanoose | Taylor | 1826 | TN |
| Callen | William L | 1850 | IA | Appanoose | Taylor | 1847 | KY |
| Callen | Samuel H | 1850 | IA | Appanoose | Taylor | 1849 | IA |
| Callen | Daniel M | 1850 | IA | Des Moines | Franklin | 1810 | Ireland |
| Callen | Mary | 1850 | IA | Des Moines | Franklin | 1813 | Ireland |
| Callen | John | 1850 | IA | Des Moines | Franklin | 1836 | Ireland |
| Callen | Patrick | 1850 | IA | Des Moines | Franklin | 1838 | Ireland |
| Callen | Oner | 1850 | IA | Des Moines | Franklin | 1842 | IA |
| Callen | Mary Ann | 1850 | IA | Des Moines | Franklin | 1844 | IA |
| Callen | Susanah | 1850 | IA | Des Moines | Franklin | 1846 | IA |
| Callen | Daniel | 1850 | IA | Des Moines | Franklin | 1849 | IA |
| Callan | Lucindy | 1850 | IA | Louisa | Fredonia | 1810 | OH |
| Callan | Narcissa | 1850 | IA | Louisa | Fredonia | 1832 | OH |
| Callan | Levina | 1850 | IA | Louisa | Fredonia | 1840 | IA |
| Callan | Alexander | 1850 | IA | Louisa | Wapello | 1820 | PA |
| Callen | John | 1850 | IA | Van Buren | Bonaparte | 1817 | TN |
| Callen | Penelope | 1850 | IA | Van Buren | Bonaparte | 1824 | TN |
| Callen | Elizabeth | 1850 | IA | Van Buren | Bonaparte | 1844 | TN |
| Callen | Emmet | 1850 | IA | Van Buren | Bonaparte | 1849 | IA |
| Callin | Isaac | 1850 | IL | Adams | Quincy, south ward | 1800 | CT |
| Callin | Rebecca D | 1850 | IL | Adams | Quincy, south ward | 1802 | CT |
| Callin | Hamer B | 1850 | IL | Adams | Quincy, south ward | 1826 | OH |
| Callin | Sarah B | 1850 | IL | Adams | Quincy, south ward | 1829 | OH |
| Callin | Elizabeth H | 1850 | IL | Adams | Quincy, south ward | 1834 | CT |
| Callin | Charles W | 1850 | IL | Adams | Quincy, south ward | 1842 | IL |
| Callan | John | 1850 | IL | Cumberland | Greenup | 1810 | TN |
| Callan | Mary | 1850 | IL | Cumberland | Greenup | 1815 | IL |
| Callan | Pheby A | 1850 | IL | Cumberland | Greenup | 1836 | IL |
| Callan | Hester | 1850 | IL | Cumberland | Greenup | 1840 | IL |
| Callan | Thomas | 1850 | IL | Cumberland | Greenup | 1842 | IL |
| Callan | Olover | 1850 | IL | Cumberland | Greenup | 1844 | IL |
| Callan | Mary A | 1850 | IL | Cumberland | Greenup | 1847 | IL |
| Callen | Patrick | 1850 | IL | Erin | Stephenson | 1824 | Ireland |
| Callen | Catherine | 1850 | IL | Erin | Stephenson | 1828 | Ireland |
| Callen | Edward | 1850 | IL | Erin | Stephenson | 1848 | IL |
| Callen | Catherine | 1850 | IL | Erin | Stephenson | 1850 | IL |
| Callen | Mary | 1850 | IL | Erin | Stephenson | 1822 | Ireland |
| Callen | Michael | 1850 | IL | Erin | Stephenson | 1844 | IL |
| Callen | Jane | 1850 | IL | Erin | Stephenson | 1848 | IL |
| Callin | John | 1850 | IL | Hancock | Hancock county, part of | 1821 | GA |
| Callin | Lydia | 1850 | IL | Hancock | Hancock county, part of | 1823 | OH |
| Callin | Ella S | 1850 | IL | Hancock | Hancock county, part of | 1848 | IL |
| Callin | Cornelia | 1850 | IL | Hancock | Hancock county, part of | 1850 | IL |
| Callin | James R | 1850 | IL | Hancock | Hancock county, part of | 1829 | GA |
| Callin | Louis | 1850 | IL | Henderson | Oquawka | 1834 | KY |
| Callan | Richard | 1850 | IL | Jo Daviess | Galena city | 1835 | Ireland |
| Callan | Arthur | 1850 | IL | Macon | Macon county | 1834 | IL |
| Callen | David | 1850 | IL | Marshall | Marshall county, part of | 1793 | PA |
| Callen | Elizabeth | 1850 | IL | Marshall | Marshall county, part of | 1794 | PA |
| Callen | Joseph | 1850 | IL | Marshall | Marshall county, part of | 1829 | PA |
| Callen | Arthur | 1850 | IL | Marshall | Marshall county, part of | 1832 | PA |
| Callen | Jane | 1850 | IL | Marshall | Marshall county, part of | 1835 | PA |
| Callen | James | 1850 | IL | Marshall | Marshall county, part of | 1817 | PA |
| Callen | Priscella | 1850 | IL | Marshall | Marshall county, part of | 1821 | PA |
| Callen | Margaret | 1850 | IL | Marshall | Marshall county, part of | 1843 | PA |
| Callen | David | 1850 | IL | Marshall | Marshall county, part of | 1846 | ME |
| Callen | Mary Ann | 1850 | IL | Marshall | Marshall county, part of | 1850 | IL |
| Callen | William | 1850 | IL | Marshall | Marshall county, part of | 1823 | PA |
| Callen | Catharine | 1850 | IL | Marshall | Marshall county, part of | 1826 | PA |
| Callen | Newton | 1850 | IL | Marshall | Marshall county, part of | 1849 | IL |
| Callen | Joseph | 1850 | IL | Marshall | Marshall county, part of | 1829 | PA |
| Callen | H | 1850 | IL | Morgan | Jacksonville | 1834 | unknown |
| Callen | E | 1850 | IL | Morgan | Jacksonville | 1820 | OH |
| Callen | S | 1850 | IL | Morgan | Jacksonville | 1840 | IL |
| Callen | J | 1850 | IL | Morgan | Jacksonville | 1843 | IL |
| Callin | Samuel | 1850 | IL | Pope | Pope county | 1820 | England |
| Callin | Ester Ann | 1850 | IL | Pope | Pope county | 1824 | England |
| Callin | Charlott | 1850 | IL | Pope | Pope county | 1850 | IL |
| Callan | John | 1850 | IL | St. Clair | Lebanon | 1823 | TN |
| Callen | James | 1850 | IL | Warren | Warren | 1800 | Ireland |
| Callen | Nancy Ann | 1850 | IL | Warren | Warren | 1832 | PA |
| Callen | Sarah | 1850 | IL | Warren | Warren | 1835 | OH |
| Callen | David | 1850 | IL | Warren | Warren | 1837 | OH |
| Callen | John | 1850 | IL | Warren | Warren | 1839 | OH |
| Callen | Thomas | 1850 | IL | Warren | Warren | 1841 | OH |
| Callen | Mary | 1850 | IL | Warren | Warren | 1843 | OH |
| Callen | James | 1850 | IL | Warren | Warren | 1845 | OH |
| Callen | John | 1850 | IL | Wayne | Stephenson | 1825 | Ireland |
| Callen | John | 1850 | IL | Wayne | Stephenson | 1843 | Ireland |
| Callan | Thomas | 1850 | IL | Winnebago | Guilford | 1834 | Ireland |
| Callin | Theodore | 1850 | IN | La Porte | Union | 1805 | NY |
| Callin | Matilda | 1850 | IN | La Porte | Union | 1814 | PA |
| Callan | H | 1850 | KY | Campbell | Newport | 1822 | Ireland |
| Callen | Ellen | 1850 | KY | Fayette | Fayette county | 1822 | Ireland |
| Callan | Dudley | 1850 | KY | Hardin | Hardin county | 1821 | KY |
| Callan | Catharine | 1850 | KY | Hardin | Hardin county | 1822 | KY |
| Callan | Henry | 1850 | KY | Hardin | Hardin county | 1842 | KY |
| Callan | John J | 1850 | KY | Hardin | Hardin county | 1848 | KY |
| Callon | Joseph | 1850 | KY | Jefferson | Jefferson county, part of | 1833 | KY |
| Callan | Agnes | 1850 | KY | Jefferson | Louisville, part of | 1796 | Ireland |
| Callan | James | 1850 | KY | Kenton | Kenton county, part of | 1812 | KY |
| Callan | Sally | 1850 | KY | Kenton | Kenton county, part of | 1812 | KY |
| Callan | Jane | 1850 | KY | Kenton | Kenton county, part of | 1836 | KY |
| Callan | William | 1850 | KY | Kenton | Kenton county, part of | 1838 | KY |
| Callan | Victoria | 1850 | KY | Kenton | Kenton county, part of | 1844 | KY |
| Callan | John | 1850 | KY | Kenton | Kenton county, part of | 1846 | KY |
| Callan | James | 1850 | KY | Kenton | Kenton county, part of | 1848 | KY |
| Callan | Malissa | 1850 | KY | Kenton | Kenton county, part of | 1850 | KY |
| Callan | Ann | 1850 | KY | Kenton | Kenton county, part of | 1777 | VA |
| Callan | Amos | 1850 | KY | Kenton | Kenton county, part of | 1808 | KY |
| Callan | Sarah | 1850 | KY | Kenton | Kenton county, part of | 1814 | KY |
| Callan | Margaret | 1850 | KY | Kenton | Kenton county, part of | 1835 | KY |
| Callan | Missouri | 1850 | KY | Kenton | Kenton county, part of | 1837 | KY |
| Callan | Mary | 1850 | KY | Kenton | Kenton county, part of | 1840 | KY |
| Callan | Drucilla | 1850 | KY | Kenton | Kenton county, part of | 1842 | KY |
| Callan | Samuel | 1850 | KY | Kenton | Kenton county, part of | 1844 | KY |
| Callan | Amos | 1850 | KY | Kenton | Kenton county, part of | 1847 | KY |
| Callan | Bell | 1850 | KY | Kenton | Kenton county, part of | 1849 | KY |
| Callan | William | 1850 | KY | Kenton | Kenton county, part of | 1818 | KY |
| Callan | John | 1850 | KY | Kenton | Kenton county, part of | 1806 | KY |
| Callan | Mary | 1850 | KY | Kenton | Kenton county, part of | 1809 | KY |
| Callan | Auebury | 1850 | KY | Kenton | Kenton county, part of | 1831 | KY |
| Callan | James | 1850 | KY | Kenton | Kenton county, part of | 1833 | KY |
| Callan | Sarah | 1850 | KY | Kenton | Kenton county, part of | 1839 | KY |
| Callan | Nancy | 1850 | KY | Kenton | Kenton county, part of | 1838 | KY |
| Callan | John | 1850 | KY | Kenton | Kenton county, part of | 1841 | KY |
| Callan | Mary | 1850 | KY | Kenton | Kenton county, part of | 1845 | KY |
| Callan | Bennet | 1850 | KY | Kenton | Kenton county, part of | 1848 | KY |
| Callan | 1850 | KY | Kenton | Kenton county, part of | 1850 | KY | |
| Callan | William | 1850 | KY | Kenton | Kenton county, part of | 1803 | KY |
| Callan | Mary | 1850 | KY | Kenton | Kenton county, part of | 1820 | KY |
| Callan | Alfred | 1850 | KY | Kenton | Kenton county, part of | 1839 | KY |
| Callan | Columbus | 1850 | KY | Kenton | Kenton county, part of | 1844 | KY |
| Callan | unknown | 1850 | KY | Kenton | Kenton county, part of | 1850 | KY |
| Callan | James | 1850 | KY | Kenton | Kenton county, part of | 1819 | Ireland |
| Callan | Mary | 1850 | KY | Mason | Mason county | 1793 | MD |
| Callan | Nancy | 1850 | KY | Mason | Mason county | 1821 | KY |
| Callan | William | 1850 | KY | Mason | Mason county | 1815 | IN |
| Callan | Angeline | 1850 | KY | Mason | Mason county | 1825 | KY |
| Callan | William | 1850 | KY | Mason | Mason county | 1849 | KY |
| Callan | Mary Eliza | 1850 | KY | Mason | Mason county | 1847 | KY |
| Callen | Johnathan | 1850 | KY | Pendleton | Pendleton county, part of | 1800 | KY |
| Callen | Mary Ann | 1850 | KY | Pendleton | Pendleton county, part of | 1803 | VA |
| Callen | Nancy | 1850 | KY | Pendleton | Pendleton county, part of | 1836 | KY |
| Callan | James | 1850 | LA | Orleans | New Orleans, ward 1 (3rd municipality) | 1828 | England |
| Callan | John | 1850 | LA | Orleans | New Orleans, ward 3 (2nd municipality) | 1820 | Ireland |
| Callan | Mrs. | 1850 | LA | Orleans | New Orleans, ward 3 (2nd municipality) | 1817 | Ireland |
| Callan | Michal | 1850 | MA | Essex | Beverly | 1826 | Ireland |
| Callan | James | 1850 | MA | Essex | Beverly | 1833 | Ireland |
| Callen | Dunn | 1850 | MA | Franklin | Montague | 1825 | Ireland |
| Callan | James | 1850 | MA | Hampden | Springfield | 1820 | Ireland |
| Callan | Catharine | 1850 | MA | Hampden | Springfield | 1825 | Ireland |
| Callan | Mary | 1850 | MA | Hampden | Springfield | 1843 | MA |
| Callan | Ann | 1850 | MA | Hampden | Springfield | 1844 | MA |
| Callan | Kate | 1850 | MA | Hampden | Springfield | 1845 | MA |
| Callan | John | 1850 | MA | Hampden | Springfield | 1846 | MA |
| Callan | Michael | 1850 | MA | Hampden | Springfield | 1848 | MA |
| Callan | Dennis | 1850 | MA | Hampden | Springfield | 1814 | Ireland |
| Callan | Bridgett | 1850 | MA | Hampden | Springfield | 1825 | Ireland |
| Callan | Dennis | 1850 | MA | Hampden | Springfield | 1847 | MA |
| Callan | Catherine | 1850 | MA | Hampden | Springfield | 1849 | MA |
| Callan | Maria | 1850 | MA | Middlesex | Cambridge | 1838 | Ireland |
| Callan | Michael | 1850 | MA | Middlesex | Hopkinton | 1825 | Ireland |
| Callan | James | 1850 | MA | Middlesex | Lexington | 1831 | Ireland |
| Callan | Barney | 1850 | MA | Middlesex | Waltham | 1814 | Ireland |
| Callan | Ann | 1850 | MA | Middlesex | Waltham | 1818 | Ireland |
| Callan | Timothy | 1850 | MA | Suffolk | Boston, ward 10 | 1780 | Ireland |
| Callen | Mary | 1850 | MA | Suffolk | Boston, ward 11 | 1826 | Nova Scotia |
| Callen | Anna | 1850 | MA | Suffolk | Boston, ward 6 | 1803 | Provinces |
| Callen | Pat | 1850 | MA | Suffolk | Boston, ward 9 | 1824 | |
| Callen | Ann | 1850 | MA | Suffolk | Boston, ward 9 | 1825 | MA |
| Callen | Thos | 1850 | MA | Suffolk | Boston, ward 9 | 1847 | MA |
| Callen | Cath | 1850 | MA | Suffolk | Boston, ward 9 | 1850 | MA |
| Callin | Catherine | 1850 | MA | Worcester | Athol | 1783 | MA |
| Callin | Flora | 1850 | MA | Worcester | Fitchburg | 1833 | ME |
| Callen | James | 1850 | MA | Worcester | Milford | 1823 | Ireland |
| Callen | Ann | 1850 | MA | Worcester | Milford | 1831 | Ireland |
| Callen | Mathews | 1850 | MA | Worcester | Milford | 1826 | Ireland |
| Callen | Margarete | 1850 | MA | Worcester | Milford | 1829 | Ireland |
| Callen | Mary J | 1850 | MA | Worcester | Milford | 1843 | MA |
| Callen | Mary | 1850 | MA | Worcester | Milford | 1782 | Ireland |
| Callen | Ann | 1850 | MD | Baltimore | Baltimore county, part of | 1824 | Ireland |
| Callen | Bridget | 1850 | MD | Baltimore | Baltimore, ward 11 | 1832 | Ireland |
| Callan | Catharine | 1850 | MD | Baltimore | Baltimore, ward 11 | 1827 | Ireland |
| Callan | Timothy | 1850 | MD | Baltimore | Baltimore, ward 12 | 1826 | PA |
| Callan | Francis | 1850 | MD | Baltimore | Baltimore, ward 5 | 1810 | Ireland |
| Callan | James | 1850 | MD | Baltimore | Baltimore, ward 9 | 1824 | Ireland |
| Callan | Bridget | 1850 | MD | Baltimore | Baltimore, ward 9 | 1819 | Ireland |
| Callan | Ann | 1850 | MD | Baltimore | Baltimore, ward 9 | 1844 | MD |
| Callan | Peter | 1850 | MD | Baltimore | Baltimore, ward 9 | 1848 | MD |
| Callan | Thomas | 1850 | MD | Baltimore | Baltimore, ward 9 | 1828 | MD |
| Callen | Patrick | 1850 | MD | Harford | Harford county, part of | 1829 | Ireland |
| Callan | Jane L | 1850 | MD | Washington | Boonsboro | 1839 | MD |
| Callan | Patrick | 1850 | ME | Cumberland | Portland, ward 4 | 1810 | Ireland |
| Callan | Mary | 1850 | ME | Cumberland | Portland, ward 4 | 1809 | Ireland |
| Callan | Thomas | 1850 | ME | Cumberland | Portland, ward 4 | 1831 | ME |
| Callan | Catherine | 1850 | ME | Cumberland | Portland, ward 4 | 1836 | ME |
| Callan | Mary A | 1850 | ME | Cumberland | Portland, ward 4 | 1838 | ME |
| Callan | Joseph | 1850 | ME | Cumberland | Portland, ward 4 | 1841 | ME |
| Callan | John | 1850 | ME | Cumberland | Portland, ward 4 | 1844 | ME |
| Callan | Ellen | 1850 | ME | Cumberland | Portland, ward 4 | 1847 | ME |
| Callan | Charles | 1850 | ME | Cumberland | Portland, ward 4 | 1849 | ME |
| Callin | Edwin | 1850 | ME | Lincoln | Waldoboro | 1812 | ME |
| Callin | Harriet M | 1850 | ME | Lincoln | Waldoboro | 1828 | ME |
| Callin | Rebecca | 1850 | ME | Lincoln | Waldoboro | 1842 | ME |
| Callin | Edwin L | 1850 | ME | Lincoln | Waldoboro | 1845 | ME |
| Callin | Peter | 1850 | ME | Lincoln | Waldoboro | 1829 | Ireland |
| Callan | Frank | 1850 | ME | Penobscot | Bangor | 1810 | Ireland |
| Callan | Mary | 1850 | ME | Penobscot | Bangor | 1815 | Ireland |
| Callan | Catharine | 1850 | ME | Penobscot | Bangor | 1838 | Ireland |
| Callan | Michael | 1850 | ME | Penobscot | Bangor | 1840 | Ireland |
| Callan | Mary | 1850 | ME | Penobscot | Bangor | 1850 | ME |
| Callan | Catharine | 1850 | ME | Penobscot | Bangor | 1829 | Ireland |
| Callan | John | 1850 | ME | Penobscot | Bangor | 1820 | Ireland |
| Callan | Catharine | 1850 | ME | Penobscot | Bangor | 1822 | Ireland |
| Callan | Michael | 1850 | ME | Penobscot | Bangor | 1820 | Ireland |
| Callan | Bridget | 1850 | ME | Penobscot | Bangor | 1822 | Ireland |
| Callan | Catharine | 1850 | ME | Penobscot | Bangor | 1841 | ME |
| Callan | John | 1850 | ME | Penobscot | Bangor | 1847 | ME |
